Pos | Team | Matches | Won | Lost | Drawn | NR | Points | PCT | ||
1 | India | 8 | 5 | 2 | 1 | 0 | 62 | 64.58 | ||
2 | New Zealand | 5 | 3 | 2 | 0 | 0 | 36 | 60.0 | ||
3 | Australia | 11 | 7 | 3 | 1 | 0 | 78 | 59.09 | ||
4 | Bangladesh | 2 | 1 | 1 | 0 | 0 | 12 | 50.0 | ||
5 | Pakistan | 5 | 2 | 3 | 0 | 0 | 22 | 36.66 | ||
6 | West Indies | 4 | 1 | 2 | 1 | 0 | 16 | 33.33 | ||
7 | South Africa | 4 | 1 | 3 | 0 | 0 | 12 | 25.0 | ||
8 | England | 9 | 3 | 5 | 1 | 0 | 21 | 19.44 | ||
9 | Sri Lanka | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 |
In the WTC 2023-2025, teams will get 12 points for a win, 4 for a draw and 6 for a tie. Points percentage system (PCT) will be used to determine the leaderboard. PCT = Points won by a team / Points contested * 100.